Usage Statistics for "moesl-schnellwechsler.com"

Summary Period: January 2026
Generated 01-Feb-2026 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 334171
Total Files 271326
Total Pages 138366
Total Visits 30242
Total KBytes 28209516
Total Unique Sites 15918
Total Unique URLs 7522
Total Unique Referrers 3333
Total Unique User Agents 3435
. Avg Max
Hits per Hour 449 2792
Hits per Day 10779 14625
Files per Day 8752 12665
Pages per Day 4463 7241
Sites per Day 513 1748
Visits per Day 975 2388
KBytes per Day 909984 1351403
Hits by Response Code
Undefined response code 1.64% 5483
Code 200 - OK 81.19% 271326
Code 206 - Partial Content 0.69% 2295
Code 301 - Moved Permanently 8.72% 29134
Code 302 - Found 1.04% 3471
Code 304 - Not Modified 0.83% 2764
Code 400 - Bad Request 0.01% 40
Code 401 - Unauthorized 0.05% 156
Code 403 - Forbidden 0.11% 351
Code 404 - Not Found 3.22% 10765
Code 405 - Method Not Allowed 0.01% 21
Code 409 - Conflict 0.00% 2
Code 502 - Bad Gateway 2.06% 6897
Code 503 - Service Unavailable 0.44% 1462
Code 504 - Gateway Timeout 0.00% 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 12153 3.64% 9193 3.39% 6316 4.56% 1001 3.31% 1074 6.75% 824504 2.92%
2 10033 3.00% 8030 2.96% 4926 3.56% 1236 4.09% 1243 7.81% 860257 3.05%
3 12334 3.69% 9570 3.53% 6704 4.85% 1355 4.48% 1306 8.20% 1166146 4.13%
4 14625 4.38% 12665 4.67% 5423 3.92% 1285 4.25% 1271 7.98% 1189352 4.22%
5 11626 3.48% 10053 3.71% 3928 2.84% 945 3.12% 1117 7.02% 921163 3.27%
6 9544 2.86% 7914 2.92% 4184 3.02% 1038 3.43% 1143 7.18% 788342 2.79%
7 11683 3.50% 9792 3.61% 4006 2.90% 1103 3.65% 1063 6.68% 1014129 3.59%
8 9852 2.95% 9057 3.34% 3495 2.53% 1005 3.32% 955 6.00% 908096 3.22%
9 10383 3.11% 7634 2.81% 4355 3.15% 763 2.52% 885 5.56% 829394 2.94%
10 10142 3.03% 8181 3.02% 4474 3.23% 623 2.06% 606 3.81% 885767 3.14%
11 12778 3.82% 10675 3.93% 7241 5.23% 1143 3.78% 1170 7.35% 897129 3.18%
12 13517 4.04% 11482 4.23% 5812 4.20% 1107 3.66% 1194 7.50% 1351403 4.79%
13 11412 3.42% 8405 3.10% 4719 3.41% 769 2.54% 843 5.30% 1132548 4.01%
14 13858 4.15% 12199 4.50% 5107 3.69% 1074 3.55% 893 5.61% 1192951 4.23%
15 10012 3.00% 8421 3.10% 2914 2.11% 621 2.05% 727 4.57% 854842 3.03%
16 7053 2.11% 5677 2.09% 2487 1.80% 580 1.92% 825 5.18% 571833 2.03%
17 8567 2.56% 7239 2.67% 2771 2.00% 652 2.16% 953 5.99% 604621 2.14%
18 11109 3.32% 6975 2.57% 5291 3.82% 770 2.55% 1003 6.30% 895116 3.17%
19 7925 2.37% 6610 2.44% 2121 1.53% 782 2.59% 1075 6.75% 886542 3.14%
20 11824 3.54% 10407 3.84% 5765 4.17% 1884 6.23% 1145 7.19% 929121 3.29%
21 10913 3.27% 9088 3.35% 4130 2.98% 1381 4.57% 1283 8.06% 985342 3.49%
22 8599 2.57% 6875 2.53% 2521 1.82% 644 2.13% 1056 6.63% 674583 2.39%
23 11841 3.54% 9904 3.65% 4385 3.17% 698 2.31% 882 5.54% 981482 3.48%
24 8298 2.48% 6626 2.44% 4021 2.91% 1044 3.45% 962 6.04% 692289 2.45%
25 9694 2.90% 8106 2.99% 3807 2.75% 1036 3.43% 1105 6.94% 949574 3.37%
26 10716 3.21% 8799 3.24% 3973 2.87% 774 2.56% 976 6.13% 981130 3.48%
27 9196 2.75% 7953 2.93% 2634 1.90% 563 1.86% 660 4.15% 1108843 3.93%
28 12595 3.77% 9432 3.48% 7238 5.23% 638 2.11% 857 5.38% 743064 2.63%
29 8441 2.53% 6677 2.46% 2644 1.91% 637 2.11% 769 4.83% 721776 2.56%
30 13622 4.08% 10627 3.92% 6707 4.85% 2388 7.90% 1748 10.98% 860032 3.05%
31 9826 2.94% 7060 2.60% 4267 3.08% 809 2.68% 1047 6.58% 808142 2.86%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9655 2.89% 226 7021 2.59% 174 5415 3.91% 21654 671281 2.38%
1 375 11642 3.48% 320 9928 3.66% 179 5564 4.02% 21378 662723 2.35%
2 216 6702 2.01% 146 4534 1.67% 145 4498 3.25% 9298 288232 1.02%
3 377 11694 3.50% 231 7177 2.65% 250 7763 5.61% 21389 663061 2.35%
4 351 10897 3.26% 264 8199 3.02% 163 5073 3.67% 17199 533182 1.89%
5 397 12320 3.69% 287 8914 3.29% 222 6887 4.98% 20043 621331 2.20%
6 386 11986 3.59% 273 8466 3.12% 229 7122 5.15% 23836 738925 2.62%
7 352 10916 3.27% 289 8981 3.31% 150 4669 3.37% 26187 811784 2.88%
8 530 16436 4.92% 424 13146 4.85% 209 6489 4.69% 41064 1272980 4.51%
9 518 16069 4.81% 462 14345 5.29% 175 5429 3.92% 51035 1582072 5.61%
10 520 16141 4.83% 447 13880 5.12% 178 5542 4.01% 48302 1497358 5.31%
11 519 16100 4.82% 445 13813 5.09% 191 5941 4.29% 44660 1384465 4.91%
12 552 17137 5.13% 479 14864 5.48% 165 5132 3.71% 58216 1804691 6.40%
13 498 15467 4.63% 435 13505 4.98% 179 5575 4.03% 50951 1579472 5.60%
14 515 15979 4.78% 433 13432 4.95% 195 6057 4.38% 45030 1395924 4.95%
15 532 16511 4.94% 453 14051 5.18% 205 6373 4.61% 50023 1550707 5.50%
16 472 14640 4.38% 384 11918 4.39% 175 5434 3.93% 39800 1233807 4.37%
17 460 14260 4.27% 375 11635 4.29% 181 5622 4.06% 42959 1331743 4.72%
18 547 16960 5.08% 459 14231 5.24% 212 6599 4.77% 52811 1637136 5.80%
19 544 16872 5.05% 446 13845 5.10% 171 5327 3.85% 51568 1598595 5.67%
20 553 17170 5.14% 459 14229 5.24% 193 6008 4.34% 50060 1551874 5.50%
21 511 15861 4.75% 386 11967 4.41% 198 6141 4.44% 51684 1602214 5.68%
22 419 13003 3.89% 366 11358 4.19% 161 5001 3.61% 44837 1389956 4.93%
23 314 9753 2.92% 254 7887 2.91% 151 4705 3.40% 26000 806001 2.86%

Top 30 of 7522 Total URLs
# Hits KBytes URL
1 16690 4.99% 0 0.00% /wordpress/wp-cron.php
2 15732 4.71% 2378395 8.43% /
3 2720 0.81% 716 0.00% /robots.txt
4 1713 0.51% 20054 0.07% /wordpress/wp-content/themes/enfold/css/layout.min.css
5 1710 0.51% 575 0.00% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/buttons_fullwidth/buttons_fullwidth.min.css
6 1708 0.51% 1445 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/postslider/postslider.min.css
7 1704 0.51% 5685 0.02% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/blog/blog.min.css
8 1703 0.51% 2525 0.01% /wordpress/wp-content/themes/enfold/css/grid.min.css
9 1702 0.51% 284 0.00% /wordpress/wp-content/plugins/simple-google-recaptcha/sgr.css
10 1702 0.51% 4139 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/contact/contact.min.css
11 1701 0.51% 7204 0.03% /wordpress/wp-content/themes/enfold/css/base.min.css
12 1699 0.51% 2143 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/buttons/buttons.min.css
13 1698 0.51% 861 0.00% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/grid_row/grid_row.min.css
14 1696 0.51% 26856 0.10% /wordpress/wp-content/uploads/dynamic_avia/enfold_child.css
15 1694 0.51% 2281 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/comments/comments.min.css
16 1693 0.51% 1180 0.00% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/gallery/gallery.min.css
17 1692 0.51% 1419 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/tabs/tabs.min.css
18 1690 0.51% 4020 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/slideshow/slideshow.min.css
19 1688 0.51% 450 0.00% /wordpress/wp-content/themes/enfold-child/style.css
20 1686 0.50% 695 0.00% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/video/video.min.css
21 1685 0.50% 2017 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/social_share/social_share.min.css
22 1685 0.50% 1748 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/toggles/toggles.min.css
23 1684 0.50% 1506 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/heading/heading.min.css
24 1684 0.50% 1005 0.00% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/hr/hr.min.css
25 1683 0.50% 899 0.00% /wordpress/wp-content/themes/enfold/js/avia-compat.min.js
26 1682 0.50% 827 0.00% /wordpress/wp-content/plugins/simple-google-recaptcha/sgr.js
27 1682 0.50% 1829 0.01% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/image/image.min.css
28 1682 0.50% 1381 0.00% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/slideshow_fullsize/slideshow_fullsize.min.css
29 1682 0.50% 1276 0.00% /wordpress/wp-content/themes/enfold/css/avia-snippet-lightbox.min.css
30 1682 0.50% 2527 0.01% /wordpress/wp-content/themes/enfold/js/aviapopup/magnific-popup.min.css

Top 10 of 7522 Total URLs By KBytes
# Hits KBytes URL
1 15732 4.71% 2378395 8.43% /
2 90 0.03% 114723 0.41% /wordpress/wp-content/uploads/2021/10/Folder_MSW_D_low.pdf
3 30 0.01% 89376 0.32% /wordpress/wp-content/uploads/2019/08/Bericht-Wolfgang-Dürnberger-11-2019-2.pdf
4 55 0.02% 82844 0.29% /wordpress/wp-content/uploads/2021/10/Folder_MSW_GB_low.pdf
5 307 0.09% 63658 0.23% /kundenmeinungen/
6 1414 0.42% 54105 0.19% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.woff2
7 457 0.14% 53155 0.19% /hydraulische-gerateverriegelung-frontlader/
8 427 0.13% 53090 0.19% /aufnahme-euro-weidemann-11xx-20xx-2/
9 1678 0.50% 49505 0.18% /wordpress/wp-includes/js/jquery/jquery.min.js
10 345 0.10% 46062 0.16% /aufnahme-weidemann-teleradlader/

Top 30 of 4203 Total Entry Pages
# Hits Visits URL
1 15732 4.71% 6316 12.58% /
2 1521 0.46% 519 1.03% /wordpress/wp-login.php
3 310 0.09% 447 0.89% /en/
4 427 0.13% 347 0.69% /aufnahme-euro-weidemann-11xx-20xx-2/
5 457 0.14% 306 0.61% /hydraulische-gerateverriegelung-frontlader/
6 161 0.05% 258 0.51% /nl/
7 387 0.12% 242 0.48% /produkte-automatischer-multikuppler/
8 174 0.05% 239 0.48% /it/
9 191 0.06% 231 0.46% /fr/
10 370 0.11% 230 0.46% /feldtest-praxisvideos/
11 356 0.11% 226 0.45% /aufnahme-weidemann-11xx-20xx/
12 131 0.04% 207 0.41% /pt/
13 293 0.09% 204 0.41% /aufnahme-euro-wacker-neuson-wl20-wl38/
14 263 0.08% 183 0.36% /fuchs-hoflader-euroaufnahme-mit-hydraulischer-geraeteverriegelung-und-highspeed-oil-coupler/
15 345 0.10% 173 0.34% /aufnahme-weidemann-teleradlader/
16 277 0.08% 172 0.34% /aufnahme-kramer-radlader-550/
17 88 0.03% 168 0.33% /zh-CN/
18 345 0.10% 155 0.31% /euro-8-aufnahme-weidemann-t4512-wacker-neuson-1245-kramer/
19 481 0.14% 155 0.31% /info-kontakt/
20 298 0.09% 147 0.29% /giant-teleskoplader-euroaufnahme-mit-hydraulischer-geraeteverriegelung-und-highspeed-oil-coupler/
21 307 0.09% 137 0.27% /kundenmeinungen/
22 235 0.07% 124 0.25% /aufnahme-wacker-neuson-wl20-wl38/
23 251 0.08% 121 0.24% /aufnahme-avant-400-avant-700/
24 322 0.10% 116 0.23% /category/weidemann/
25 272 0.08% 115 0.23% /faqs-fragen-und-antworten/
26 86 0.03% 115 0.23% /pl/
27 257 0.08% 113 0.23% /aufnahme-weidemann-4512/
28 16690 4.99% 112 0.22% /wordpress/wp-cron.php
29 165 0.05% 104 0.21% /tag/euro-aufnahme/
30 193 0.06% 100 0.20% /euroaufnahme-thaler-3248-teleradlader/

Top 30 of 4196 Total Exit Pages
# Hits Visits URL
1 15732 4.71% 4999 11.07% /
2 1521 0.46% 386 0.86% /wordpress/wp-login.php
3 310 0.09% 356 0.79% /en/
4 457 0.14% 268 0.59% /hydraulische-gerateverriegelung-frontlader/
5 370 0.11% 245 0.54% /feldtest-praxisvideos/
6 481 0.14% 243 0.54% /info-kontakt/
7 427 0.13% 235 0.52% /aufnahme-euro-weidemann-11xx-20xx-2/
8 161 0.05% 231 0.51% /nl/
9 191 0.06% 228 0.51% /fr/
10 174 0.05% 225 0.50% /it/
11 387 0.12% 225 0.50% /produkte-automatischer-multikuppler/
12 356 0.11% 219 0.49% /aufnahme-weidemann-11xx-20xx/
13 131 0.04% 197 0.44% /pt/
14 293 0.09% 184 0.41% /aufnahme-euro-wacker-neuson-wl20-wl38/
15 345 0.10% 171 0.38% /aufnahme-weidemann-teleradlader/
16 263 0.08% 163 0.36% /fuchs-hoflader-euroaufnahme-mit-hydraulischer-geraeteverriegelung-und-highspeed-oil-coupler/
17 277 0.08% 158 0.35% /aufnahme-kramer-radlader-550/
18 345 0.10% 142 0.31% /euro-8-aufnahme-weidemann-t4512-wacker-neuson-1245-kramer/
19 88 0.03% 134 0.30% /zh-CN/
20 298 0.09% 133 0.29% /giant-teleskoplader-euroaufnahme-mit-hydraulischer-geraeteverriegelung-und-highspeed-oil-coupler/
21 307 0.09% 132 0.29% /kundenmeinungen/
22 251 0.08% 131 0.29% /aufnahme-avant-400-avant-700/
23 272 0.08% 124 0.27% /faqs-fragen-und-antworten/
24 322 0.10% 111 0.25% /category/weidemann/
25 76 0.02% 104 0.23% /ar/
26 235 0.07% 101 0.22% /aufnahme-wacker-neuson-wl20-wl38/
27 257 0.08% 94 0.21% /aufnahme-weidemann-4512/
28 350 0.10% 94 0.21% /category/bausatz/
29 86 0.03% 84 0.19% /pl/
30 210 0.06% 83 0.18% /aufnahme-weidemann-teleradlader-2080/

Top 30 of 15918 Total Sites
# Hits Files KBytes Visits Hostname
1 17564 5.26% 17564 6.47% 3427 0.01% 89 0.29% s38.my-system.de
2 14413 4.31% 11256 4.15% 1091928 3.87% 132 0.44% tdn-217-182-147-99.gtranslate.net
3 4003 1.20% 890 0.33% 42191 0.15% 25 0.08% cp6.offsh.nl
4 3297 0.99% 3194 1.18% 123472 0.44% 193 0.64% crawl-66-249-66-192.googlebot.com
5 2741 0.82% 2637 0.97% 107294 0.38% 183 0.61% crawl-66-249-66-44.googlebot.com
6 2730 0.82% 2615 0.96% 102369 0.36% 222 0.73% crawl-66-249-66-8.googlebot.com
7 2515 0.75% 2421 0.89% 88274 0.31% 187 0.62% crawl-66-249-66-71.googlebot.com
8 2320 0.69% 2214 0.82% 88627 0.31% 218 0.72% crawl-66-249-66-162.googlebot.com
9 2267 0.68% 2226 0.82% 44088 0.16% 2 0.01% 68.76.144.clients.your-server.de
10 1355 0.41% 1075 0.40% 418295 1.48% 19 0.06% 7.33.cust.net.lwl-puehringer.at
11 1171 0.35% 1171 0.43% 3695 0.01% 0 0.00% sardine912.ahrefs.net
12 1089 0.33% 658 0.24% 15909 0.06% 331 1.09% petalbot-114-119-151-126.petalsearch.com
13 1077 0.32% 645 0.24% 14487 0.05% 313 1.03% petalbot-114-119-155-210.petalsearch.com
14 1059 0.32% 633 0.23% 15162 0.05% 326 1.08% petalbot-114-119-137-232.petalsearch.com
15 1057 0.32% 615 0.23% 16123 0.06% 318 1.05% petalbot-114-119-159-8.petalsearch.com
16 1037 0.31% 629 0.23% 17552 0.06% 328 1.08% petalbot-114-119-152-69.petalsearch.com
17 1032 0.31% 628 0.23% 15325 0.05% 341 1.13% petalbot-114-119-155-58.petalsearch.com
18 984 0.29% 592 0.22% 14279 0.05% 309 1.02% petalbot-114-119-140-206.petalsearch.com
19 940 0.28% 866 0.32% 33106 0.12% 192 0.63% crawl-66-249-66-193.googlebot.com
20 875 0.26% 861 0.32% 222578 0.79% 12 0.04% customer.frntdeu1.pop.starlinkisp.net
21 777 0.23% 694 0.26% 31233 0.11% 208 0.69% crawl-66-249-66-9.googlebot.com
22 765 0.23% 751 0.28% 31753 0.11% 4 0.01% 176.98.91.clients.your-server.de
23 719 0.22% 643 0.24% 27549 0.10% 185 0.61% crawl-66-249-66-45.googlebot.com
24 677 0.20% 605 0.22% 17451 0.06% 187 0.62% crawl-66-249-66-72.googlebot.com
25 674 0.20% 611 0.23% 27562 0.10% 182 0.60% crawl-66-249-66-163.googlebot.com
26 674 0.20% 0 0.00% 185 0.00% 1 0.00% unn-138-199-42-146.datapacket.com
27 648 0.19% 648 0.24% 151248 0.54% 5 0.02% p5488add6.dip0.t-ipconnect.de
28 648 0.19% 642 0.24% 68947 0.24% 4 0.01% p5dd21bba.dip0.t-ipconnect.de
29 635 0.19% 417 0.15% 9230 0.03% 6 0.02% c098.babbar.eu
30 620 0.19% 403 0.15% 9251 0.03% 6 0.02% c093.babbar.eu

Top 10 of 15918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14413 4.31% 11256 4.15% 1091928 3.87% 132 0.44% tdn-217-182-147-99.gtranslate.net
2 1355 0.41% 1075 0.40% 418295 1.48% 19 0.06% 7.33.cust.net.lwl-puehringer.at
3 565 0.17% 560 0.21% 254230 0.90% 1 0.00% orion3016.startdedicated.de
4 875 0.26% 861 0.32% 222578 0.79% 12 0.04% customer.frntdeu1.pop.starlinkisp.net
5 648 0.19% 648 0.24% 151248 0.54% 5 0.02% p5488add6.dip0.t-ipconnect.de
6 576 0.17% 576 0.21% 134442 0.48% 3 0.01% p5488ad4a.dip0.t-ipconnect.de
7 410 0.12% 401 0.15% 126472 0.45% 1 0.00% p5492e283.dip0.t-ipconnect.de
8 3297 0.99% 3194 1.18% 123472 0.44% 193 0.64% crawl-66-249-66-192.googlebot.com
9 469 0.14% 456 0.17% 117205 0.42% 1 0.00% p509119db.dip0.t-ipconnect.de
10 2741 0.82% 2637 0.97% 107294 0.38% 183 0.61% crawl-66-249-66-44.googlebot.com

Top 30 of 3333 Total Referrers
# Hits Referrer
1 108041 32.33% - (Direct Request)
2 61067 18.27% https://moesl-schnellwechsler.com/
3 12360 3.70% https://moesl-schnellwechsler.com/hydraulische-gerateverriegelung-frontlader/
4 8505 2.55% https://moesl-schnellwechsler.com/aufnahme-euro-weidemann-11xx-20xx-2/
5 5545 1.66% https://www.google.com/
6 4047 1.21% https://moesl-schnellwechsler.com/wp-login.php
7 3977 1.19% https://moesl-schnellwechsler.com/aufnahme-weidemann-11xx-20xx/
8 3923 1.17% https://moesl-schnellwechsler.com/kundenmeinungen/
9 3344 1.00% https://moesl-schnellwechsler.com/produkte-automatischer-multikuppler/
10 3298 0.99% https://moesl-schnellwechsler.com/aufnahme-weidemann-teleradlader/
11 2943 0.88% https://moesl-schnellwechsler.com/euro-8-aufnahme-weidemann-t4512-wacker-neuson-1245-kramer/
12 2598 0.78% https://moesl-schnellwechsler.com/ja/
13 2483 0.74% https://www.bing.com/
14 2426 0.73% https://moesl-schnellwechsler.com/fi/tallennus-weidemann-teleradlader/
15 2378 0.71% https://moesl-schnellwechsler.com/en/
16 2319 0.69% https://moesl-schnellwechsler.com/es/grabando-el-teleradlader-de-weidemann/
17 2295 0.69% https://moesl-schnellwechsler.com/en/wp-login.php
18 2281 0.68% https://moesl-schnellwechsler.com/aufnahme-kramer-radlader-550/
19 2233 0.67% https://moesl-schnellwechsler.com/aufnahme-euro-wacker-neuson-wl20-wl38/
20 2171 0.65% https://www.google.de/
21 2160 0.65% https://duckduckgo.com/
22 2081 0.62% https://www.google.co.uk/
23 2081 0.62% https://www.yahoo.com/
24 2061 0.62% https://moesl-schnellwechsler.com/pt/wp-login.php
25 2015 0.60% https://www.google.fr/
26 1797 0.54% https://moesl-schnellwechsler.com/nl/
27 1796 0.54% https://moesl-schnellwechsler.com/aufnahme-wacker-neuson-wl20-wl38/
28 1792 0.54% https://moesl-schnellwechsler.com/wordpress/wp-content/uploads/dynamic_avia/avia_posts_css/post-10.css
29 1733 0.52% https://moesl-schnellwechsler.com/fuchs-hoflader-euroaufnahme-mit-hydraulischer-geraeteverriegelung-und-highspeed-oil-coupler/
30 1598 0.48% https://moesl-schnellwechsler.com/tag/euro-aufnahme/

Top 16 of 16 Total Search Strings
# Hits Search String
1 11 24.44% wordpress
2 10 22.22% https://moesl-schnellwechsler.com/
3 4 8.89% https://moesl-schnellwechsler.com/en/hydraulic-front-loader-lock/
4 3 6.67% https://moesl-schnellwechsler.com/aufnahme-euro-weidemann-11xx-20xx-2/
5 3 6.67% https://moesl-schnellwechsler.com/aufnahme-weidemann-11xx-20xx/
6 2 4.44% https://moesl-schnellwechsler.com/nl/tag/weidemann-schnellkupplung/
7 2 4.44% https://moesl-schnellwechsler.com/produkte-automatischer-multikuppler/
8 2 4.44% wordpress login
9 1 2.22% https://moesl-schnellwechsler.com/aufnahme-wacker-neuson-wl20-wl38/
10 1 2.22% https://moesl-schnellwechsler.com/aufnahme-weidemann-teleradlader/
11 1 2.22% https://moesl-schnellwechsler.com/en/aufnahme-weidemann-4512/
12 1 2.22% https://moesl-schnellwechsler.com/en/hydraulische-gerateverriegelung-frontlader/
13 1 2.22% https://moesl-schnellwechsler.com/euro-8-aufnahme-weidemann-t4512-wacker-neuson-1245-kramer/
14 1 2.22% https://moesl-schnellwechsler.com/hu/
15 1 2.22% https://moesl-schnellwechsler.com/hydraulische-gerateverriegelung-frontlader/
16 1 2.22% https://moesl-schnellwechsler.com/tag/euro-aufnahme/

Top 30 of 3435 Total User Agents
# Hits User Agent
1 19622 5.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
2 17564 5.26% WordPress/6.9; https://moesl-schnellwechsler.com
3 15771 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 14819 4.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 11485 3.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 8494 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
7 8174 2.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
8 7861 2.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
9 7538 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
10 7481 2.24% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 6402 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
12 6200 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 6028 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
14 5572 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
15 5056 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
16 4999 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
17 4913 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
18 4865 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
19 4770 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
20 4338 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
21 3597 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.
22 3159 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/143.0.7499.192 Safari/537.36
23 3149 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
24 2880 0.86% Crawl4AI/1.0
25 2730 0.82% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
26 2601 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
27 2422 0.72% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
28 2298 0.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
29 2274 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
30 2231 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for January 2026

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 95875 28.69% 60484 22.29% 7474594 26.50% Unresolved/Unknown
2 74533 22.30% 65252 24.05% 4760196 16.87% Commercial (com)
3 69147 20.69% 67615 24.92% 7111006 25.21% Germany
4 44425 13.29% 38438 14.17% 3567107 12.65% Network (net)
5 16544 4.95% 15640 5.76% 2707393 9.60% Austria
6 7725 2.31% 4533 1.67% 501062 1.78% Netherlands
7 6290 1.88% 4204 1.55% 104055 0.37% European Union
8 2739 0.82% 2498 0.92% 380354 1.35% Belgium
9 2651 0.79% 2579 0.95% 239968 0.85% Poland
10 2511 0.75% 2449 0.90% 60680 0.22% British Indian Ocean Territory
11 1201 0.36% 1171 0.43% 118667 0.42% France
